Reference
Parameters
Every number Ferry prices and settles with.
On this page
These are the values Ferry's Config account is initialized with. The app reads the live account on the network it's connected to, so what it shows is always the value in force.
Pricing
| Parameter | Value | What it does |
|---|---|---|
| Instant base spread | 8 bps | The floor of every instant spread |
| Fixing base spread | 4 bps | The floor on a fixing's residual flow |
| Imbalance weight, k | 1% (100 bps) | Each 100 bps of pool imbalance adds 1 bp |
| Confidence weight, c | 1 | Pyth's confidence, in bps, is added one for one |
| Maximum spread | 200 bps | No quote is made above it |
| Maximum confidence | 100 bps per feed | A wider Pyth interval isn't used |
Timing
| Parameter | Value | What it does |
|---|---|---|
| Price age | 30 s | The oldest Pyth price a payment accepts |
| Quote life | 30 s | How long an instant quote holds |
| Fixing interval | 5 minutes | Fixings run on this grid, on the clock |
| Settlement window | 5 minutes | After it, a fixing's escrow can be returned |
Lanes and pools
| Parameter | Value | What it does |
|---|---|---|
| Instant limit | $10,000 | Transfers worth more go through the fixing lane |
| Orders per fixing | 4 per pair | The size of one pair's fixing cohort |
| Minimum pool fee | 1 bp | What a route must deliver beyond each payment |
| Protocol share | 20% | The part of pool earnings set aside as protocol fees |